
责任编辑:左彬彬 来源:颖泰分析 日期:2022-01-25
1 陆生-鸟类:5级分类
Toxicity Category | Avian: Acute Oral Concentration (mg/kg-bw) | Avian: Dietary Concentration (mg/kg-diet) |
very highly toxic | <10 | <50 |
highly toxic | 10~50 | 50~500 |
moderately toxic | 51~500 | 501~1000 |
slightly toxic | 501~2,000 | 1,001~5,000 |
practically nontoxic | >2,000 | >5,000 |
2 陆生-野生哺乳类:5级分类
Toxicity Category | Wild Mammals: Acute Oral Concentration(mg/kg bw) |
very highly toxic | <10 |
highly toxic | 10~50 |
moderately toxic | 51~500 |
slightly toxic | 501~2000 |
practically nontoxic | >2,000 |
3 陆生-非靶标昆虫:3级分类
Toxicity Category | Non-Target Insects: Acute Concentration(µg/bee) |
very highly toxic | |
highly toxic | <2 |
moderately toxic | 2~11 |
slightly toxic | |
practically nontoxic | >11 |
4 水生:5级分类
Toxicity Category | Aquatic Organisms: Acute Concentration(mg/L) |
very highly toxic | <0.1 |
highly toxic | 0.1~1 |
moderately toxic | >1~10 |
slightly toxic | >10~100 |
practically nontoxic | >100 |
(资料来源:https://www. epa 世界杯投注分析. gov/pesticide-science-and-assessing-pesticide-risks/technical-overview-ecological-risk-assessment-0) .
信息来源:美国EPA官网